Alex Patout's Louisiana Restaurant is proud to have been the recipient of the Wine Spectator Award of Excellence.
![]() |
Chardonnay is the fashionable white grape of the moment, for like its red counterpart - Cabernet Sauvignon - it has adapted to conditions all over the world. |
| Far Niente | Estate Bottled, Napa Valley | 97 | 75.00 |
|---|---|---|---|
| Byron | Estate, Santa Maria Valley | 94 | 67.00 |
| Chalk Hill | Estate Bottled, Sonoma County | 96 | 62.00 |
| Mer Soleil | Central Coast | 96 | 62.00 |
| Kalin Cellars | Sonoma County | 91 | 60.00 |
| Matanzas Creek | Sonoma Valley | 96 | 60.00 |
| Sonoma-Cutrer | The Cutrer, Sonoma County | 96 | 60.00 |
| Robert Sinskey Vineyards | Los Carneros | 96 | 58.00 |
| Chalone | Estate Bottled, Monterey County | 96 | 57.00 |
| Cinnabar | Estate Bottled, Santa Cruz Mountain | 96 | 46.00 |
| Flora Springs | Reserve, Barrel Fermented, Napa Valley | 97 | 45.00 |
| Martin Ray | Mariage, California | 97 | 45.00 |
| Cuvaison | Carneros, Napa Valley | 97 | 44.00 |
| Michel-Schlumberger | Dry Creek Valley | 96 | 42.00 |
| Beaulieu Vineyards | Carneros, Napa Valley | 97 | 42.00 |
| Sanford | Santa Barbara | 96 | 42.00 |
| Robert Mondavi | Napa Valley | 96 | 41.00 |
| Marimar Torres Estate | Green Valley | 95 | 40.00 |
| Merryvale | Starmont, Napa Valley | 97 | 39.00 |
| Simi | Sonoma Valley | 96 | 38.00 |
| Cambria | Katherines Vineyard, Estate Bottled | 96 | 38.00 |
| Kendall-Jackson | Vintners Reserve, California | 97 | 34.00 |
| Clos du Bois | Selection, Alexander Valley | 97 | 33.00 |
| Beringer | Estate, Napa Valley | 97 | 31.00 |
| Kunde | Sonoma Valley | 97 | 30.00 |
| Villa Mt. Eden | California | 96 | 30.00 |
| Benziger | Sonoma County | 96 | 29.00 |
| Gallo | Laguna Ranch Vineyard, Russian River Valley | 96 | 29.00 |
| Rodney Strong | Sonoma County | 97 | 28.00 |
| Waterbrook | Columbia Valley | 97 | 26.00 |
| Estancia | Monterey | 97 | 24.00 |
| Sebastiani | Sonoma County | 96 | 24.00 |
| Round Hill | Napa Valley, Black Label | 97 | 24.00 |
| Glass Mountain | California | 96 | 24.00 |
| Willamette Valley Vineyard | Oregon | 95 | 23.00 |
| Hahn Estates | Monterey | 97 | 22.00 |
Sparkling
Wines | Sauvignon Blanc | Louisiana Wine | Chardonnay | Riesling | White Meritage & Others
Pinot Noir | Zinfandel | Merlot | Cabernet Sauvignon | Red Meritage & Others | Dessert Wine